General Market |
|||
|---|---|---|---|
| Date | Event | Location | Booth # |
| February 21 - 23, 2012 | Las Vegas, NV | 4839 | |
| March 10 - 14, 2012 | Las Vegas, NV | 61 | |
| March 24 - 27, 2012 | Chicago, IL | 19053 | |
| June 30 - July 2, 2012 | National Harbor, MD | TBD | |
Endoscopy |
|||
| May 20 - 22, 2012 | San Diego Convention Center (San Diego, CA) | 1127 | |
| May 20 - 22, 2012 | Phoenix Convention Center (Phoenix, AZ) | 614 | |
| September 14 - 16, 2012 | Boca Raton, FL | TBD | |
| October 21 - 24, 2012 | Las Vegas, NV | 242 | |
| December 2012 | Marriott Marquis Hotel (New York, NY) | TBD | |
Specialty Markets |
|||
Orthopedics |
|||
| February 8 - 10, 2012 | San Francisco,CA | 1918 | |
Podiatry |
|||
| March 1 - 4, 2012 | San Antonio, TX | 568 | |
Veterinary |
|||
| February 20 - 22, 2012 | Las Vegas, NV | 1017 | |